| Date: Friday 9 May - Saturday 10 May 2008 | |||||
|---|---|---|---|---|---|
| Venue: Manchester Aquatics Centre | |||||
| Entry Lists | |||||
| Draft: 07/04/2008 | |||||
| Time | No | Event | Class | Gender | Start Lists & Results |
| Preliminary Event Friday 9 May 2008 Session 1: 09:00 |
|||||
| 101 | 50m Freestyle | S1–S13 | Male | Start List & Result | |
| 102 | 50m Freestyle | S1–S13 | Female | Start List & Result | |
| 103 | 50m Breaststroke | SB1–SB3 | Male | Start List & Result | |
| 104 | 50m Breaststroke | SB1–SB3 | Female | Start List & Result | |
| 105 | 100m Backstroke | S6–S13 | Male | Start List & Result | |
| 106 | 100m Backstroke | S6–S13 | Female | Start List & Result | |
| 107 | 400m Freestyle | S6–S13 | Male | Start List & Result | |
| 108 | 400m Freestyle | S6–S13 | Female | Start List & Result | |
| Session 2: 16:00 | |||||
| 201 | 100m Butterfly | S8–S13 | Male | Start List & Result | |
| 202 | 100m Butterfly | S8–S13 | Female | Start List & Result | |
| 203 | 50m Backstroke | S1–S5 | Male | Start List & Result | |
| 204 | 50m Backstroke | S1–S5 | Female | Start List & Result | |
| 205 | 200m Individual Medley | SM5–SM13 | Male | Start List & Result | |
| 206 | 200m Individual Medley | SM5–SM13 | Female | Start List & Result | |
| 207 | 200m Freestyle | S1–S5 | Male | Start List & Result | |
| 208 | 200m Freestyle | S1–S5 | Female | Start List & Result | |
| Saturday 10 May 2008 Session 3: 09:00 |
|||||
| 301 | 100m Freestyle | S1–S13 | Male | Start List & Result | |
| 302 | 100m Freestyle | S1–S13 | Female | Start List & Result | |
| 303 | 50m Butterfly | S1–S7 | Male | Start List & Result | |
| 304 | 50m Butterfly | S1–S7 | Female | Start List & Result | |
| 305 | 150m Individual Medley | SM1–SM4 | Male | Start List & Result | |
| 306 | 150m Individual Medley | SM1–SM4 | Female | Start List & Result | |
| 307 | 100m Breaststroke | (SB4–SB9 & SB11–SB13) | Male | Start List & Result | |
| 308 | 100m Breaststroke | (SB4–SB9 & SB11–SB13) | Female | Start List & Result | |
| Televised event Saturday 10 May 2008 |
|||||
| Heats: TBC | |||||
| 15:00 | 1 | 200m Freestyle | S5 | Male | Start List & Result |
| 15:07 | 2 | 200m Individual Medley | SM6 | Female | Start List & Result |
| 15:14 | 3 | 100m Breaststroke | SB11 | Male | Start List & Result |
| 15:19 | 4 | 100m Backstroke | S10 | Female | Start List & Result |
| 15:32 | 5 | 400m Freestyle | S8 | Male | Start List & Result |
| 15:40 | 6 | 100m Backstroke | S8 | Female | Start List & Result |
| 15:53 | 7 | 50m Freestyle | S2 | Male | Start List & Result |
| 15:59 | 8 | 50m Backstroke | S3 | Female | Start List & Result |
| 16:13 | 9 | 100m Backstroke | S9 | Male | Start List & Result |
| 16:18 | 10 | 100m Freestyle | S9 | Female | Start List & Result |
| 16:31 | 11 | 200m Individual Medley | SM6 | Male | Start List & Result |
| 16:38 | 12 | 100m Butterfly | S13 | Female | Start List & Result |
| 16:51 | 13 | 50m Freestyle | S7 | Male | Start List & Result |