| Date: Saturday 12 May | |||||
|---|---|---|---|---|---|
| Venue: Manchester Aquatics Centre | |||||
| Entry List | |||||
| Time | No | Event | Class | Gender | Start Lists & Results |
| 10:00-12:00 Heats | |||||
| 15:00 | 1 | 100m Freestyle | MD | Male | Start List & Result |
| 2 | 100m Freestyle | MD | Female | Start List & Result | |
| 3 | 200m Individual Medley | SM6 | Male | Start List & Result | |
| 4 | 200m Individual Medley | SM6 | Female | Start List & Result | |
| 5 | 100m Backstroke | S9 | Male | Start List & Result | |
| 6 | 100m Freestyle | S3 | Male | Start List & Result | |
| 7 | 100m Backstroke | S10 | Female | Start List & Result | |
| 8 | 50m Freestyle | S7 | Male | Start List & Result | |
| 9 | 50m Backstroke | S3 | Female | Start List & Result | |
| 10 | 100m Freestyle | S5 | Male | Start List & Result | |
| 11 | 100m Freestyle | S9 | Female | Start List & Result | |
| 12 | 100m Backstroke | S11 | Male | Start List & Result | |
| 13 | 100m Butterfly | S8 | Female | Start List & Result | |
| 14 | 100m Breaststroke | SB6 | Male | Start List & Result | |
| 15 | 100m Backstroke | S6 | Female | Start List & Result | |
| 16 | 50m Freestyle | MD | Male | Start List & Result | |
| 17 | 50m Freestyle | MD | Female | Start List & Result | |
Correct as of 04.05.2007