| Event | Event Name | M/F | Start | Bib | Competitors | Class | Nation |
|---|---|---|---|---|---|---|---|
| 19 | 200m | M | 2 | 59 | Roman DZYUBA | T35 | UKRAINE |
| 3 | 52 | Teboho MOKGALAGADI | T35 | SOUTH AFRICA | |||
| 4 | 10 | Andreas SYMEOU | T35 | CYPRUS | |||
| 5 | 32 | Lloyd UPSDELL | T35 | GREAT BRITAIN & N.I. | |||
| 6 | 18 | Huges QUIATOL | T35 | FRANCE | |||
| 7 | 8 | Eric FLEMMING | T35 | CANADA | |||
| 8 | 38 | Ioannis LETKAS | T35 | GREECE |
Track Cycling
Schedule
Swimming
Schedule
Wheelchair
Basketball Schedule