| Event | Event Name | M/F | Start | Bib | Competitors | Class | Nation |
|---|---|---|---|---|---|---|---|
| 17 | 200m | F | 2 | 114 | Madeline NORDLUND | T53 | SWEDEN |
| 3 | 106 | Francesca PORCELLATO | T53 | ITALY | |||
| 4 | 118 | Jessica GALLI | T53 | UNITED STATES | |||
| 5 | 90 | Audrey CAKIN | T53 | FRANCE | |||
| 6 | 122 | Lean SAGMEISTER | T53 | UNITED STATES | |||
| 7 | 95 | Tanni GREY-THOMPSON | T53 | GREAT BRITAIN & N.I. | |||
| 8 | 81 | Ghania FOUDIL | T53 | ALGERIA |
Track Cycling
Schedule
Swimming
Schedule
Wheelchair
Basketball Schedule