| Event | Event Name | M/F | Start | Bib | Competitors | Class | Nation |
|---|---|---|---|---|---|---|---|
| 3 | Shot | F | 1 | 107 | Katsuko NAKAJIMA | F37 | JAPAN |
| 2 | 86 | Nela ZABLOUDILOVA | F37 | CZECH REPUBLIC | |||
| 3 | 85 | Vladimira BUJARKOVA | F37 | CZECH REPUBLIC | |||
| 4 | 89 | Melanie BARTHE | F37 | FRANCE | |||
| 5 | 84 | Eva BERNA | F37 | CZECH REPUBLIC | |||
| 6 | 117 | Viktorya YASEVYCH | F37 | UKRAINE | |||
| 7 | 82 | Amanda FRASER | F37 | AUSTRALIA | |||
| 8 | 97 | Beverley JONES | F37 | GREAT BRITAIN & N.I. |
Track Cycling
Schedule
Swimming
Schedule
Wheelchair
Basketball Schedule