| Time | Event No. | Event | Classification | Gender | Results |
|---|---|---|---|---|---|
| 15:00 | Event 1 | 100m Freestyle | MD | Men | Results |
| 15:06 | Event 2 | 100m Freestyle | MD | Women | Results |
| 15:13 | Event 3 | 100m Backstroke | S7 | Men | Results |
| 15:19 | Event 4 | 50m Freestyle | S11 | Men | Results |
| 15:24 | Event 5 | 50m Butterfly | S7 | Women | Results |
| 15:44 | Event 6 | 50m Freestyle | S4 | Men | Results |
| 15:49 | Event 7 | 50m Freestyle | S6 | Women | Results |
| 16:04 | Event 8 | 50m Freestyle | S5 | Men | Results |
| 16:09 | Event 9 | 50m Freestyle | S9 | Women | Results |
| 16:24 | Event 10 | 50m Butterfly | S6 | Men | Results |
| 16:29 | Event 11 | 50m Freestyle | S7 | Women | Results |
| 16:41 | Event 12 | 50m Freestyle | S7 | Men | Results |
| 16:46 | Event 13 | 50m Freestyle | S2 | Men | Results |
| 17:02 | Event 14 | 100m Backstroke | S9 | Men | Results |
| 17:08 | Event 15 | 100m Butterfly | S8 | Women | Results |
| 17:24 | Event 16 | 4 x 50 Freestyle Relay | Open | Men | Results |
Athletics Schedule Track Cycling Schedule Wheelchair Basketball Schedule