| Event No. | Event | Classification | Gender | Start List | Result |
|---|---|---|---|---|---|
| Event 1 | 100m Freestyle Final | MD | Male | Start List | Result |
| Event 2 | 100m Freestyle Final | MD | Women | Start List | Result |
| Event 3 | 50m Butterfly Final | S7 | Men | Start List | Result |
| Event 4 | 50m Butterfly Final | S6 | Women | Start List | Result |
| Event 5 | 100m Breaststroke Final | SB4 | Women | Start List | Result |
| Event 6 | 100m Backstroke Final | S11 | Men | Start List | Result |
| Event 7 | 50m Backstroke | S3 | Women | Start List | Result |
| Event 8 | 50m Backstroke | S2 | Men | Start List | Result |
| Event 9 | 200m Individual Medley | SM9 | Men | Start List | Result |
| Event 10 | 200m Individual Medley | SM6 | Women | Start List | Result |
| Event 11 | 100m Butterfly Final | S10 | Men | Start List | Result |
| Event 12 | 100m Backstroke Final | S9 | Women | Start List | Result |
| Event 13 | 100m Breaststroke Final | SB7 | Men | Start List | Result |
| Event 14 | 150m Individual Medley | SM4 | Men | Start List | Result |
| Event 15 | 100m Backstroke Final | S6 | Women | Start List | Result |
| Event 16 | 100m Backstroke Final | S9 | Men | Start List | Result |
| Event 17 | 50m Freestyle Final | MD | Women | Start List | Result |
| Event 18 | 50m Freestyle Final | MD | Men | Start List | Result |
Athletics Schedule - 2005 Track Cycling Schedule - 2005 Wheelchair Basketball Schedule - 2005