| Event No. | Event | Classification | Gender | Start List | Result |
|---|---|---|---|---|---|
| Event 1 | Pursuit Race | T54 | Men | Start List | Result |
| Event 2 | Discus | F44 | Men | Start List | Result |
| Event 3 | Shot | F38 | Women | Start List | Result |
| Event 4 | Triple Jump | F12 | Men | Start List | Result |
| Event 5 | 100m | T54 | Men | Start List | Result |
| Event 6 | 100m | T44 | Men | Start List | Result |
| Event 7 | 400m | T53 | Women | Start List | Result |
| Event 8 | Club | F32/51 | Men | Start List | Result |
| Event 9 | 100m | T36 | Women | Start List | Result |
| Event 10 | 200m | T36 | Men | Start List | Result |
| Event 11 | Shot | F40 | Women | Start List | Result |
| Event 12 | 200m | T54 | Women | Start List | Result |
| Event 13 | 200m | T54 | Men | Start List | Result |
| Event 14 | High Jump | F46 | Men | Start List | Result |
| Event 15 | 100m | T53 | Women | Start List | Result |
| Event 16 | 200m | T44 | Men | Start List | Result |
| Event 17 | 200m | T11 | Women | Start List | Result |
| Event 18 | Long Jump | F44 | Women | Start List | Result |
| Event 19 | 200m | T36 | Women | Start List | Result |
| Event 20 | Javelin | F37 | Men | Start List | Result |
| Event 21 | 100m | T36 | Men | Start List | Result |
| Event 22 | 1500m | T54 | Men | Start List | Result |
| Event 23 | 1500m | T54 | Women | Start List | Result |
| Event 24 | 800m | T46 | Men | Start List | Result |
Swimming Schedule - 2005 Track Cycling Schedule - 2005 Wheelchair Basketball Schedule - 2005