The official website of the Paralympic World Cup

The Paralympic World Cup

Athletics Results

« Athletics Schedule

Event 1 Ambulant - Discus Throw Women

Posn Bib Competitors Class Nation Perf Points
1 30 Najat EL GARAA F40 MAR 25.69 1158
2 35 Raoua TLILI F40 TUN 24.89 PB 1122
3 29 Leila EL GARAA F40 MAR 22.48 1013
4 6 Na MI F37 CHN 29.55 PB 1005
5 1 Amanda FRASER F37 AUS 28.42 967
6 28 Aldona GRIGALIUNIENE F38 LTU 26.63 899
7 13 Rebecca CHIN F44 GBR 33.72 892
8 43 Jill KENNEDY F40 USA 19.48 878
9 16 Beverley JONES F37 GBR 25.30 861
10 21 Claire WILLIAMS F12 GBR 36.10 PB 848
11 10 Eva BERNA F37 CZE 23.42 797
12 25 Petra HOMMEN F40 GER 17.64 795

Downloadable Results (pdf)