| Posn | Bib | Competitors | Class | Nation | Perf | Points |
|---|---|---|---|---|---|---|
| 1 | 34 | Daniel WEST | F34 | GBR | 10.68 | 989 |
| 2 | 12 | Martin NEMEC | F55 | CZE | 10.83 | 970 |
| 3 | 14 | Markku NIINIMAKI | F54 | FIN | 9.06 | 968 |
| 4 | 46 | Pieter GRUIJTERS | F56 | NED | 10.25 | 886 |
| 5 | 36 | Robin WOMACK | F55 | GBR | 8.87 | 795 |
Track Cycling
Schedule
Swimming
Schedule
Wheelchair
Basketball Schedule